|
Name Index to: Pollbook of Bedfordshire 1722If you have reached this page without reading the notes and warnings, please return to the previous page!
This is a name index to the 1722 Pollbook of Bedfordshire.
Remember that there are often several men with the same name in any one
District
Then find that District in the complete Pollbook transcription at |
|
| Abbess, Thomas | Wrestlingworth |
| Abbot, Robert | Steppingley |
| Ablestone, John | Harold |
| Abraham, Robert | Harold |
| Adams, Edward | Statchden |
| Adams, John | Barford Parva |
| Adams, John | Chalgrave and Tebworth |
| Adams, Joseph | Luton |
| Adams, Joseph | Mogerhanger |
| Adams, William | Flitwick |
| Addington, Luke | Bletsoe |
| Alderman, George | Farndith |
| Alderman, Thomas | Farndith |
| Allen, James | Bedford Town |
| Allen, John | Dunstable |
| Allen, John | Pulloxhill |
| Allen, John | Silsoe |
| Allen, John | Statchden |
| Allen, Richard | Flitwick |
| Allen, Richard | Maulden |
| Allen, Thomas | Deane |
| Allen, Thomas | Felmersham |
| Allen, Thomas | Langford |
| Allen, William | Kempston |
| Alsope, William | Shitlington |
| Alston, Vere John | Odell |
| Ambridge, James | Aspley Guise |
| Amps, Henry | Felmersham |
| Andrews, John | Egginton |
| Andrews, Richard | Elstow |
| Andrews, William | Roston |
| Ansell, Francis | Stretly cum Sharpenhoe |
| Ansell, Thomas | Hollowell |
| Apthorpe, Nicholas | Potton |
| Archer, Essex | Bletsoe |
| Archer, John | Southill |
| Archer, Matthew | Clifton |
| Armestrong, William | Westoning |
| Armstrong, Tho | Houghton Conquest |
| Arne, Thomas | Harold |
| Arnold, William | Houghton Conquest |
| Arrowsmith, Timothy | Chalgrave and Tebworth |
| Ashbey, William | Milton-Bryant |
| Ashborne, William | Felmersham |
| Ashburne, Robert | Bletsoe |
| Ashby, John | Sundon |
| Ashcroft, John | Eaton Socan |
| Ashcroft, Towers | Meppershall |
| Ashfeild, Thomas | Bedford Town |
| Ashley, Henry | Eaton Socan |
| Ashley, William | Woborne |
| Ashton, Thomas | Carleton |
| Ashton, Thomas | Shitlington |
| Ashurst, Robert | Thurleigh |
| Ashwell, Edward | Leighton |
| Ashwell, James | Eaton Bray |
| Ashwell, John | Leighton |
| Ashwell, John | Leighton |
| Ashwell, John | Leighton |
| Askew, John | Deane |
| Aspim, Thomas | Barford Magna |
| Aspin, Thomas | Colmorth |
| Aspin, William | Felmersham |
| Aspinall, Nicholas | Bedford Town |
| Aspirn, Thomas | Barford Magna |
| Aspland, William | Roston |
| Astrey, James | Eaton Socan |
| Astrey, William | Maulden |
| Atkins, Henry | Sandy |
| Atkins, James | Cranfeild |
| Atkins, Richard | Eaton Bray |
| Atkins, Robert | Eaton Bray |
| Atkins, Thomas | Sandy |
| Atkinson, John | Potton |
| Atterbury, Robert | Billington |
| Atterton, Isaac | Beeston |
| Atterton, John | Northill |
| Atterton, Nathaniel | Potton |
| Attwell, Thomas | Cople |
| Attwood, Thomas | Stoughton-Parva |
| Atwell, William | Marston |
| Atwood, Francis | Eaton Socan |
| Auborne, Thomas | Southill |
| Audley, Gerrard | Tempsford |
| Augur, William | Litlington |
| Austin, John | Bedford Town |
| Austin, John | Sandy |
| Austin, John | Shefford |
| Austin, John | Shefford |
| Avery, Richard | Eaton Socan |
| Awbury, Thomas | Eaton Socan |
| Aynescombe, Tho | Dunstable |
| Aynesworth, Thomas | Potton |
| Bailey, Abraham | Deane |
| Baker, George | Ridgemont |
| Baker, Joseph | Northill |
| Baker, Thomas | Bolnhurst |
| Baker, Thomas | Cranfeild |
| Baker, Thomas | Marston |
| Baker, William | Harold |
| Baldock, George | Stotfold |
| Baldock, William | Eaton Socan |
| Baldock, William | Stotfold |
| Baldrey, Robert | Luton |
| Baldry, John | Houghton Regis |
| Baldwin, Jonathan | Wilshamstead |
| Ball, John | Tilsworth |
| Ball, Rob | Ampthill |
| Ball, Thomas | Turvey |
| Ballard, Samuel | Elstow |
| Balls, Francis | Harold |
| Balls, John | Stanbridge |
| Bamford, William | Puddington |
| Banister, Richard | Caddington |
| Baptist, George | Stretly cum Sharpenhoe |
| Barber, John | Southill |
| Barber, Joseph | Ampthill |
| Barber, William | Dunton |
| Bardolph, John | Crawley |
| Bardolph, Nathaniel | Bedford Town |
| Barker, Jeremiah | Luton |
| Barker, John | Eaton Socan |
| Barker, Joseph | Kempston |
| Barker, Joseph | Kempston |
| Barker, Samuel | Wotton |
| Barnes, Henry | Stanbridge |
| Barnes, John | Sandy |
| Barnes, Robert | Eaton Socan |
| Barnett, John | Roston |
| Barnwell, John | Crawley |
| Barr, Richard | Northill |
| Barrett, John | Pavenham |
| Barrey, Thomas | Deane |
| Barringer, Joseph | Risley |
| Barringer, Thomas | Kempston |
| Barronskill, John | Wrestlingworth |
| Barton, George | Westoning |
| Barton, John | Eversholt |
| Bartonskill, John | Wrestlingworth |
| Baskerfield, Robert | Marston |
| Baskerfield, Thomas | Cranfeild |
| Bass, Edward | Yeilden |
| Bass, Edward | Yeilden |
| Basse, John | Dunstable |
| Bassett, John | Marston |
| Batchelder, John | Houghton Regis |
| Bateman, Edward | Langford |
| Bateman, James | Barton |
| Bathurst, Benj | Batlesden |
| Baton, Peter | Shitlington |
| Battison, John | Cranfeild |
| Battison, Serj | Eaton Socan |
| Battison, Thomas | Bedford Town |
| Battison, Thomas | Bedford Town |
| Battlins, Thomas | Westoning |
| Baxter, Thomas | Eaton Socan |
| Bayes, Thomas | Bigleswade |
| Bayes, William | Sharnebrooke |
| Bazeley, John | Cardington |
| Beach, William | Bedford Town |
| Beale, John | Felmersham |
| Beaumont, John | Bigleswade |
| Beckley, Thomas | Totrenhoe |
| Bedcott, Francis | Litlington |
| Bedcott, John | Litlington |
| Bedcott, Thomas | Ampthill |
| Bedford, Pemberton | Henlow |
| Bedford, Samuel | Southill |
| Bedford, Thomas | Bedford Town |
| Beech, Thomas | Wilshamstead |
| Beecher, William | Kempston |
| Bell, John | Eaton Socan |
| Bell, Joseph | Eaton Socan |
| Bell, Robert | Bedford Town |
| Bennet, John | Eaton Socan |
| Bennet, Robert | Kempston |
| Bennett, Henry | Maulden |
| Bennett, John | Southill |
| Bennett, John | Stotfold |
| Bennett, William | Stotfold |
| Benson, James | Stoughton-Parva |
| Benson, William | Roston |
| Benton, William | Milton Ernes |
| Berkley, Thomas | Eaton Socan |
| Berrow, Capell | Northill |
| Berry, John | Bedford Town |
| Berry, John | Radwell |
| Best, John | Ampthill |
| Best, Thomas | Ravendon |
| Betts, John | Maulden |
| Betts, John | Ridgemont |
| Betts, William | Maulden |
| Bickers, Edward | Tuddington |
| Bigg, John | Eaton Socan |
| Bigg, Thomas | Litlington |
| Bigg, Thomas | Luton |
| Bigrave, Thomas | Cardington |
| Bigrave, Thomas | Cardington |
| Birch, John | Houghton Conquest |
| Birchmore, Richard | Markett Street |
| Bird, George | Houghton Conquest |
| Bird, Tho | Marston |
| Birdseye, William | Leighton |
| Birdseye, William | Ridgemont |
| Bisco, John | Stretly cum Sharpenhoe |
| Bishop, Benjamin | Pulloxhill |
| Bishop, Edward | Maulden |
| Bishop, Edward | Pulloxhill |
| Bishop, John | Sandy |
| Bishop, Matthew | Tuddington |
| Bishop, Thomas | Silsoe |
| Biss, James | Flitwick |
| Bithuray, Gideon | Carleton |
| Bithuray, John | Carleton |
| Bithuray, Thomas | Carleton |
| Bithuray, Uriah | Carleton |
| Bletsoe, Francis | Harold |
| Bletsoe, John | Harold |
| Bletsoe, Thomas | Harold |
| Bletsoe, Thomas | Risley |
| Blick, Nicholas | Marston |
| Blood, Robert | Woborne |
| Blow, John | Wrestlingworth |
| Blundall, William | Meppershall |
| Blundell, George | Cardington |
| Blye, James | Leighton |
| Boddington, John | Turvey |
| Boddington, Robert | Carleton |
| Boddington, Thomas | Radwell |
| Boeman, John | Astwick |
| Bolton, John | Sharnebrooke |
| Bolton, Thomas | Kempston |
| Bonfeild, Edward | Henlow |
| Bonfeild, John | Wilshamstead |
| Bonfield, John | Risley |
| Bonfield, Robert | Bedford Town |
| Bonfield, Simon | Wilshamstead |
| Bonner, John | Flitton |
| Boote, John | Eaton Socan |
| Bosterne, Edward | Roston |
| Bosterne, George | Eaton Socan |
| Bosterne, John | Barford Magna |
| Bosterne, Richard | Bedford Town |
| Bosterne, Samuel | Eaton Socan |
| Boston, George | Colmorth |
| Boston, Thomas | Eaton Socan |
| Boswell, Thomas | Deane |
| Boswell, William | Kempston |
| Bosworth, William | Houghton Conquest |
| Bottsford, Edmond | Potsgrave |
| Boundey, Peter | Deane |
| Bourne, Thomas | Risley |
| Bourne, William | Houghton Regis |
| Bowden, William | Ampthill |
| Bower, Henry | Shefford |
| Bower, Thomas | Litlington |
| Brace, Francis | Cople |
| Brace, George | Tempsford |
| Brace, Thomas | Wilshamstead |
| Brace, William | Barford Magna |
| Brackin, John | Totrenhoe |
| Bradford, George | Eversholt |
| Bradley, James | Bedford Town |
| Brance, Francis | Bedford Town |
| Brandreth, Henry | Houghton Regis |
| Brandreth, Nehem | Houghton Regis |
| Bray, James | Bedford Town |
| Bray, John | Leighton |
| Brazier, Matthew | Flitwick |
| Brazier, Richard | Wilshamstead |
| Brazier, Richard | Wilshamstead |
| Briden, Edward | Studham |
| Bridges, Richard | Leighton |
| Britchenoe, George | Bolnhurst |
| Britnell, Samuel | Eversholt |
| Brittain, Richard | Sandy |
| Brittin, Edward | Shitlington |
| Brittin, Joseph | Houghton Regis |
| Brittin, Thomas | Chellington |
| Brittin, William | Houghton Regis |
| Britton, Robert Audley | Northill |
| Brockett, William | Wotton |
| Bromfell, Ow Tho | Northill |
| Bromsall, William | Sandy |
| Brotherton, John | Crawley |
| Brotherton, John | Crawley |
| Brotherton, Thomas | Crawley |
| Brotherton, Thomas | Crawley |
| Brown, Dennis | Luton |
| Brown, Henry | Ampthill |
| Brown, Thomas | Biddenham |
| Browne, Daniel | Luton |
| Browne, George | Eaton Bray |
| Browne, Henry | Sandy |
| Browne, John | Cardington |
| Browne, John | Hollowell |
| Browne, Joshua | Sharnebrooke |
| Browne, Nicholas | Cople |
| Browne, Thomas | Arlecy |
| Browne, Thomas | Bedford Town |
| Browne, William | Bedford Town |
| Browne, William | Eaton Socan |
| Bruce, John | Eaton Socan |
| Buck, Charles | Tingrith |
| Buckingham, John | Houghton Regis |
| Buckingham, John | Stotfold |
| Buckingham, Robert | Flitwick |
| Buckmaster, Edmond | Eaton Bray |
| Buckmaster, Henry | Houghton Regis |
| Buckmaster, Thomas | Chalgrave and Tebworth |
| Buckmaster, William | Luton |
| Bull, Samuel | Luton |
| Bull, Thomas | Carleton |
| Bull, Thomas | Tuddington |
| Bumstead, Richard | Aspley Guise |
| Bunbury, John | Potton |
| Bundy, John | Cardington |
| Bunker, Thomas | Chalgrave and Tebworth |
| Bunker, Timothy | Bedford Town |
| Bunyan, John | Bedford Town |
| Burbidge, Thomas | Woborne |
| Burfield, John | Houghton Regis |
| Burges, Robert | Potton |
| Burgess, Peter | Pulloxhill |
| Burgess, Thomas | Cranfeild |
| Burgone, John | Marston |
| Burney, John | Winnington |
| Burr, Edward | Westoning |
| Burr, James | Harlington |
| Burr, John | Eaton Bray |
| Burr, John | Harlington |
| Burr, Richard | Eaton Bray |
| Burr, Richard | Wilshamstead |
| Burr, Thomas | Tuddington |
| Burrington, John | Thurleigh |
| Burrowes, John | Flitton |
| Burrows, Thomas | Clophill |
| Burt, John | Flitwick |
| Burt, Joseph | Luton |
| Burton, Benjamin | Maulden |
| Burton, John | Wrestlingworth |
| Bush, William | Sandy |
| Bushby, John | Litlington |
| Butcher, C | Luton |
| Butcher, Robert | Kempston |
| Butler, Samuel | Ridgemont |
| Bynyon, Edward | Caddington |
| Byworth, John | Aspley Guise |
| Cage, John | Sandy |
| Caine, Henry | Luton |
| Caine, Robert | Luton |
| Calton, Nicholas | Bletsoe |
| Calton, Valentine | Bletsoe |
| Campion, William | Sharnebrooke |
| Capell, William | Milton-Bryant |
| Careless, John | Roston |
| Careless, William | Cardington |
| Carey, George | Kempston |
| Carey, Matthew | Kempston |
| Carpenter, John | Houghton Regis |
| Carrier, John | Potton |
| Carter, Daniel | Shitlington |
| Carter, George | Cople |
| Carter, Isaac | Ickwell |
| Carter, Isaac | Northill |
| Carter, John | Clophill |
| Carter, Richard | Sundon |
| Carter, Samuel | Clophill |
| Carter, William | Cranfeild |
| Carter, William | Felmersham |
| Cartwright, Thomas | Roston |
| Cartwright, William | Litlington |
| Case, William | Cardington |
| Cater, John | Kempston |
| Cater, Thomas | Leighton |
| Catesby, James | Sharnebrooke |
| Catherall, George | Tuddington |
| Cawcott, George | Eaton Socan |
| Ceiley, Richard | Ravendon |
| Chadderton, Thomas | Eaton Socan |
| Chaddock, William | Leighton |
| Chalkley, John | Luton |
| Chalkley, Jonathan | Luton |
| Chalkley, Robert | Luton |
| Chalton, Samuel | Luton |
| Chamberlaine, Francis | Risley |
| Chamberlaine, Henry | Dunstable |
| Chamberlaine, Thomas | Langford |
| Chandler, Eben | Bedford Town |
| Chandler, Percy | Leighton |
| Chapman, George | Shefford |
| Chapman, Henry | Luton |
| Chapman, Stephen | Luton |
| Chapman, Tho | Ampthill |
| Chapman, Thomas | Ampthill |
| Chapman, Thomas | Luton |
| Chapman, William | Luton |
| Charnocke, Pync | Holcott |
| Chase, Samuel | Luton |
| Chase, Samuel | Luton |
| Chatterton, William | Carleton |
| Chaulton, Samuel | Marston |
| Chaulton, William | Cardington |
| Chellow?, Austin | Deane |
| Cheney, Thomas | Luton |
| Cherrey, Thomas | Deane |
| Cherry, Jonathan | Leighton |
| Cherry, Joseph | Leighton |
| Chesham, Thomas | Eaton Socan |
| Chester, John | Dunstable |
| Chester, John | Eaton Bray |
| Chester, John | Litlington |
| Child, Francis | Maulden |
| Childs, Robert | Roston |
| Childs, Thomas | Roston |
| Christmas, Thomas | Sandy |
| Christmas, William | Sandy |
| Church, John | Winnington |
| Church, Jonathan | Dunstable |
| Church, William | Aspley Guise |
| Church, William | Wilden |
| Circuit, Francis | Milbrooke |
| Circuit, Richard | Luton |
| Clare, Robert | Bedford Town |
| Clare, Robert | Pavenham |
| Clare, Zach | Dunton |
| Clarke, Anthony | Harold |
| Clarke, Henry | Woborne |
| Clarke, Isaac | Roston |
| Clarke, John | Luton |
| Clarke, John | Ridgemont |
| Clarke, John | Wotton |
| Clarke, Lawrence | Bedford Town |
| Clarke, Peter | Cockayne Hatley |
| Clarke, Robert | Houghton Conquest |
| Clarke, Thomas | Pavenham |
| Clarke, Valentine | Crawley |
| Clarke, William | Beeston |
| Clayson, John | Carleton |
| Clayton, Robert | Goldington |
| Clayton, Thomas | Goldington |
| Cleason, Samuel | Shefford |
| Cleave, Thomas | Eaton Socan |
| Clifton, William | Winnington |
| Cloke, William | Potton |
| Coates, Richard | Crawley |
| Coates, William | Crawley |
| Cobb, Thomas | Houghton Regis |
| Cobb, William | Eaton Bray |
| Cock, Robert | Dunton |
| Cockayne, Richard | Cockayne Hatley |
| Cogan, John | Cardington |
| Cole, Henry | Keyshoe |
| Cole, John | Shefford |
| Cole, Nicholas | Sandy |
| Coleman, Daniel | Arlecy |
| Coleman, James | Luton |
| Coleman, Michael | Luton |
| Coleman, William | Shitlington |
| Coles, Martin | Puddington |
| Collings, George | Cranfeild |
| Collins, Barnwell | Cardington |
| Collins, Edward | Luton |
| Collins, Samuel | Winnington |
| Colly, John | Ridgemont |
| Colson, Thomas | Bedford Town |
| Cooke, Arthur | Bedford Town |
| Cooke, Francis | Milton-Bryant |
| Cooke, Francis | Milton-Bryant |
| Cooke, Hugh | Tuddington |
| Cooke, John | Barford Magna |
| Cooke, John | Campton |
| Cooke, John | Eaton Bray |
| Cooke, John | Eaton Bray |
| Cooke, John | Ligrave |
| Cooke, John | Wilshamstead |
| Cooke, Michael | Houghton Regis |
| Cooke, Richard | Ridgemont |
| Cooke, Robert | Eaton Bray |
| Cooke, Thomas | Billington |
| Cooke, Thomas | Ridgemont |
| Cooley, Francis | Kempston |
| Cooper, Edward | Stanbridge |
| Cooper, Henry | Thurleigh |
| Cooper, John | Bedford Town |
| Cooper, John | Henlow |
| Cooper, John | Houghton Regis |
| Cooper, John | Luton |
| Cooper, Joseph | Leighton |
| Cooper, Robert | Ampthill |
| Cooper, Thomas | Arlecy |
| Cooper, Thomas | Colmorth |
| Cooper, Thomas | Kempston |
| Cooper, Thomas | Luton |
| Cooper, Thomas | Pulloxhill |
| Coote, William | Eaton Socan |
| Cope, Edward | Aspley Guise |
| Copperwheat, Tho | Ampthill |
| Copperwheat, Thomas | Cople |
| Copperwheate, Charles | Houghton Conquest |
| Coppin, John | Caddington |
| Costin, Thomas | Wilshamstead |
| Costing, Robert | Crawley |
| Cotton, Joseph | Cople |
| Cotton, William | Luton |
| Couch, John | Wilshamstead |
| Couch, Thomas | Pavenham |
| Covell, Mathew | Risley |
| Cowley, Edward | Cardington |
| Cox, James | Wilshamstead |
| Cox, Jonathan | Luton |
| Cox, Math | Cardington |
| Cox, Thomas | Westoning |
| Cozen, James | Eaton Socan |
| Craddock, Robert | Kempston |
| Crafts, John | Cardington |
| Crane, Thomas | Pavenham |
| Crane, William | Wilshamstead |
| Cranfeild, Jonathan | Cardington |
| Cranfield, Isaac | Luton |
| Cranfield, John | Cardington |
| Crawley, Francis | Milton-Bryant |
| Crawley, John | Dunstable |
| Cressey, Valentine | Houghton Regis |
| Crockett, Benjamin | Elstow |
| Crofte, Robert | Risley |
| Crofts, Richard | Litlington |
| Cronch, John | Litlington |
| Croote, George | Sandy |
| Croote, George | Sandy |
| Croote, Thomas | Northill |
| Croote, Thomas | Woborne |
| Cross, Andrew | Tuddington |
| Cross, Benjamin | Chalgrave and Tebworth |
| Crouch, James | Shitlington |
| Crouch, John | Flitton |
| Crouch, John | Shitlington |
| Crouch, John | Tuddington |
| Crouch, Peter | Flitwick |
| Crouch, Richard | Barton |
| Crouch, Richard | Clifton |
| Crouch, Thomas | Clifton |
| Crouch, William | Ampthill |
| Crouch, William | Maulden |
| Crouther?, Edmond | Barford Magna |
| Crow, John | Wilden |
| Crow, Richard | Eaton Socan |
| Crow, William | Eaton Socan |
| Crowseley, John | Shefford |
| Culverhouse, Richard | Eaton Bray |
| Cumberland, Lawr | Oakeley |
| Cupis, Thomas | Roston |
| Curtis, Michael | Bedford Town |
| Custerton, John | Luton |
| Dalton, Thomas | Sandy |
| Danbone, Hugh | Litlington |
| Daniel, Humphry | Dunstable |
| Daniel, John | Bedford Town |
| Danson, Hugh | Risley |
| Darling, Thomas | Clifton |
| Darling, William | Bedford Town |
| Darlow, Richard | Eaton Socan |
| Darlow, William | Thurleigh |
| Dauborne, Thomas | Hockliffe |
| Davis, John | Luton |
| Davis, John | Tuddington |
| Davis, Thomas | Luton |
| Davison, William | Carleton |
| Davy, Thomas | Kempston |
| Davyes, Thomas | Luton |
| Daws, Thomas | Caddington |
| Dawson, Alexander | Harold |
| Dawson, Roger | Sundon |
| Day, James | Northill |
| Day, John | Bedford Town |
| Day, John | Marston |
| Day, John | Roston |
| Day, John | Sandy |
| Day, Thomas | Luton |
| Day, Thomas | Mogerhanger |
| Day, Thomas | Northill |
| Deacon, John | Eversholt |
| Deacon, Thomas | Flitwick |
| Deacon, Timothy | Flitwick |
| Deane, John | Leighton |
| Deane, John | Leighton |
| Deare, George | Langford |
| Deare, Richard | Hollowell |
| Deare, William | Arlecy |
| Dearemore, Joseph | Wilshamstead |
| Dell, Francis | Leighton |
| Dell, John | Risley |
| Denbigh, John | Marston |
| Dennis, John | Stoughton-Parva |
| Dennis, John | Upper Gravenhurst |
| Dennis, Thomas | Risley |
| Dennis, William | Kempston |
| Deranda, Peter | Upper Gravenhurst |
| Derrington, Paul | Tempsford |
| Dew, Thomas | Bedford Town |
| Dickins, Thomas | Litlington |
| Dickinson, John | Westoning |
| Dilley, Thomas | Clifton |
| Dilley, Thomas | Southill |
| Dillingham, Thomas | Deane |
| Dine, Abraham | Houghton Regis |
| Dine, William | Houghton Regis |
| Divett, Richard | Bedford Town |
| Dix, Alpheus | Wilden |
| Dix, Isaac | Cranfeild |
| Dix, John | Westoning |
| Dix, Oliver | Milton Ernes |
| Dixon, George | Thurleigh |
| Docwray, Periam | Shitlington |
| Dodson, James | Colmorth |
| Dodson, John | Studham |
| Dodson, William | Bedford Town |
| Dolby, Richard | Deane |
| Dotterill, Thomas | Roston |
| Dove, William | Bedford Town |
| Draper, Thomas | Eversholt |
| Drinkwater, George | Chalgrave and Tebworth |
| Dunham, Samuel | Wilshamstead |
| Dunham, William | Barton |
| Dunton, John | Shitlington |
| Durden, John | Dunton |
| Dye, Oliver | Risley |
| Dymoke, Charles | Cranfeild |
| Dymoke, Edward | Cranfeild |
| Dymoke, John | Chaulton |
| Dymoke, Michael | Cranfeild |
| Eames, John | Dunstable |
| Earle, Francis | Thurleigh |
| Earle, James | Thurleigh |
| Earle, William | Thurleigh |
| Earne, Timothy | Thurleigh |
| East, Daniel | Chaulton |
| Easton, Joseph | Thurleigh |
| Eastwell, Libeus | Wilden |
| Eastwell, Robert | Bedford Town |
| Eaton, Christoph | Luton |
| Eaton, Thomas | Deane |
| Eaton, William | Bigleswade |
| Eaton, William | Silsoe |
| Eddein?, Samuel | Eaton Socan |
| Eden, Joseph | Souldrop |
| Edge, John | Leighton |
| Edmunds, John | Studham |
| Edmunds, William | Harold |
| Edwards, Edward | Harold |
| Edwards, Edward | Hollowell |
| Edwards, George | Henlow |
| Edwards, James | Houghton Conquest |
| Edwards, John | Chalgrave and Tebworth |
| Edwards, John | Luton |
| Edwards, Peter | Cranfeild |
| Edwards, Richard | Clifton |
| Edwards, William | Bedford Town |
| Eedy, William | Wrestlingworth |
| Ekins, James | Bedford Town |
| Ekins, Thomas | Luton |
| Eldershaw, Samuel | Woborne |
| Element, George | Dunstable |
| Elkins, William | Luton |
| Ellingham, Arthur | Stanbridge |
| Ellingham, Tho | Leighton |
| Ellis, John | Northill |
| Ellond, William | Ridgemont |
| Elmore, Thomas | Odell |
| Elmore, Thomas | Shitlington |
| Elsome, William | Thurleigh |
| Elson, James | Sharnebrooke |
| Emerton, John | Ampthill |
| Emerton, John | Stanbridge |
| Emerton, Stephen | Crawley |
| Emerton, William | Steppingley |
| Emery, Edward | Eaton Socan |
| Emery, Edward | Eaton Socan |
| Emery, John | Eaton Socan |
| Emery, John | Eaton Socan |
| Emery, John | Wilden |
| Essex, Mathew | Felmersham |
| Evans, Bartholomew | Aspley Guise |
| Evans, John | Crawley |
| Evans, Matthew | Stretly cum Sharpenhoe |
| Evans, Rich | Ampthill |
| Evans, Tho | Ampthill |
| Evans, Thomas | Eaton Bray |
| Evans, William | Souldrop |
| Ever, John | Luton |
| Ewer, Henry | Dunstable |
| Eyres, John | Beeston |
| Eyres, William | Beeston |
| Fage, Thomas | Stanford |
| Fairey, Edmund | Flitwick |
| Fairey, John | Barford Magna |
| Fairey, John | Carleton |
| Fairey, John | Harold |
| Fairey, Oliver | Harold |
| Fairey, Richard | Biddenham |
| Fairey, Samuel | Deane |
| Fairey, Thomas | Chellington |
| Faldo, Thomas | Bedford Town |
| Faldo, William | Bedford Town |
| Faldoe, John | Statchden |
| Faldoe, Thomas | Biddenham |
| Famell, Robert | Ampthill |
| Farey, George | Felmersham |
| Farmer, James | Harlington |
| Farmer, John | Shitlington |
| Farmer, John | Steppingley |
| Farr, George | Aspley Guise |
| Farr, Lee | Dunstable |
| Farr, William | Aspley Guise |
| Farr, William | Marston |
| Farrer, Denis | Kempston |
| Farrer, William | Harold |
| Favell, George | Barford Magna |
| Favell, John | Studham |
| Favell, Thomas | Wilden |
| Feasant, John | Flitwick |
| Feasant, Robert | Dunton |
| Feild, Joseph | Cranfeild |
| Feild, William | Cranfeild |
| Feild, William | Risley |
| Feild, William | Salford |
| Feilder, George | Stretly cum Sharpenhoe |
| Fell, Henry | Stoughton-Parva |
| Fells, Richard | Harlington |
| Fells, Robert | Harlington |
| Felts, John | Leighton |
| Fennell, George | Shefford |
| Fennell, Thomas | Harold |
| Fensham, John | Wotton |
| Field, John | Higham-gobiam |
| Field, John | Leighton |
| Field, John | Maulden |
| Field, Robert | Shitlington |
| Field, Thomas | Southill |
| Findley, John | Ampthill |
| Firth, Emox | Leighton |
| Fisher, Edward | Tuddington |
| Fisher, John | Luton |
| Fisher, John | Milbrooke |
| Fisher, Richard | Colmorth |
| Fisher, Robert | Eversholt |
| Fisher, Thomas | Colmorth |
| Fisher, Thomas | Southill |
| Fisher, William | Hockliffe |
| Fitton, John | Clifton |
| Fitzhugh, John | Wilden |
| Flanders, Robert | Keyshoe |
| Flawne, John | Eaton Socan |
| Fleeton, Henry | Pulloxhill |
| Fleming, Henry | Goldington |
| Fletcher, Charles | Clophill |
| Fletcher, Richard | Clifton |
| Flindell, Samuel | Clophill |
| Flint, Lewis | Shitlington |
| Flint, Richard | Risley |
| Flowers, Edward | Eaton Socan |
| Foebigg, John | Keyshoe |
| Follett, William | Holcott |
| Foote, Walter | Harlington |
| Ford, Benjamin | Dunton |
| Ford, Edward | Clifton |
| Forster, Sandra | Barford Magna |
| Forster, Thomas | Eaton Socan |
| Foskett, John | Marston |
| Fossey, Daniel | Dunstable |
| Fossey, Samuel | Houghton Regis |
| Fossey, William | Luton |
| Fountaine, Mark | Leighton |
| Fowkes, James | Elstow |
| Fowkes, John | Marston |
| Fowkes, John | Wotton |
| Fowkes, Richard | Crawley |
| Fowler, George | Shitlington |
| Fowler, John | Tilsworth |
| Fowler, William | Flitton |
| Fowler, William | Stanford |
| Fox, Christopher | Deane |
| Fox, Thomas | Deane |
| Fox, Thomas | Eaton Bray |
| Fox, Thomas | Luton |
| Fox, William | Tilbrooke |
| Foxon, Edward | Tuddington |
| Foxon, John | Dunstable |
| Foxon, Richard | Dunstable |
| Foxon, Thomas | Dunstable |
| Foxton, Richard | Tuddington |
| Francis, Ed | Arlecy |
| Frank, John | Eaton Socan |
| Frank, Richard | Eaton Socan |
| Frank, Thomas | Cranfeild |
| Franklin, John | Bedford Town |
| Franklin, John | Carleton |
| Franklin, William | Carleton |
| Franks, James | Woborne |
| Franks, William | Eaton Socan |
| Freelove, Matthew | Flitwick |
| Freelove, Thomas | Flitwick |
| Freeman, David | Flitton |
| Freeman, Francis | Puddington |
| Freeman, John | Stotfold |
| Freeman, John | Stotfold |
| Freeman, John | Stoughton-Parva |
| Freeman, Joseph | Leighton |
| Freshwater, John | Barford Magna |
| Friend, William | Turvey |
| Fuller, Isaac | Harold |
| Fuller, Richard | Harold |
| Fuller, Richard | Marston |
| Gadbury, George | Totrenhoe |
| Gale, John | Dunstable |
| Gale, Robert | Oakeley |
| Gale, Simon | Oakeley |
| Gamble, John | Pulloxhill |
| Garner, Robert | Sandy |
| Garrett, Seth | Elstow |
| Garth, Thomas | Harold |
| Gascoine, Henry | Clophill |
| Gaskin, William | Bedford Town |
| Gaskin, William | Puddington |
| Gawne, William | Wilshamstead |
| Gazeley, John | Houghton Regis |
| Gee, William | Milton Ernes |
| Gell, Thomas | Risley |
| Gent, William | Deane |
| Gervas, Stephen | Kempston |
| Gery, John | Eaton Socan |
| Gey, John | Bedford Town |
| Gibbs, Edward | Eversholt |
| Gibbs, George | Milton-Bryant |
| Gibson, Edward | Harold |
| Gibson, Jones | Kempston |
| Giddings, John | Flitton |
| Giddings, William | Flitton |
| Giddins, Thomas | Silsoe |
| Gifford, Giles | Ampthill |
| Gifford, James | Wrestlingworth |
| Gilbert, James | Barford Magna |
| Gilbert, William | Pertenhall |
| Giles, Daniel | Woborne |
| Gilman, James | Barford Magna |
| Gilman, John | Luton |
| Gisbey, Charles | Pertenhall |
| Gladman, Thomas | Studham |
| Glenester, John | Southill |
| Glenester, William | Leighton |
| Glover, Thomas | Sandy |
