|
Pollbook of Bedfordshire 1722If you have reached this page without reading the notes and warnings, please return to the previous page!
|
|||||
| District | Surname | Forename | Title | Residence | Notes |
|---|---|---|---|---|---|
| Ampthill | Woodward | Math | |||
| Ampthill | Green | Edm | |||
| Ampthill | Ball | Rob | |||
| Ampthill | Hollingworth | Tho | |||
| Ampthill | Sandy | Tho | |||
| Ampthill | Copperwheat | Tho | |||
| Ampthill | Gifford | Giles | |||
| Ampthill | Westley | Wm | |||
| Ampthill | Evans | Rich | |||
| Ampthill | Evans | Tho | |||
| Ampthill | Chapman | Tho | Luton | ||
| Ampthill | Brown | Henry | Newport | ||
| Ampthill | Kimpton | John | |||
| Ampthill | Stringer | William | |||
| Ampthill | Richards | Charles | |||
| Ampthill | Upton | Richard | |||
| Ampthill | Emerton | John | |||
| Ampthill | Read | Nicholas | Islington | ||
| Ampthill | Layton | William | |||
| Ampthill | Rush | Chr | Bedford | ||
| Ampthill | Rouse | Ez | Cl | ||
| Ampthill | Norris | Nathaniel | |||
| Ampthill | Westley | John | |||
| Ampthill | Famell | Robert | |||
| Ampthill | Warner | John | |||
| Ampthill | Lindley | Simon | |||
| Ampthill | Crouch | William | |||
| Ampthill | Newman | John | |||
| Ampthill | Webb | George | |||
| Ampthill | Barber | Joseph | |||
| Ampthill | Lane | Edw | |||
| Ampthill | Vincent | Robert | |||
| Ampthill | Vincent | Thomas | |||
| Ampthill | Findley | John | |||
| Ampthill | Cooper | Robert | Maulden and Beggleswade | ||
| Ampthill | Urlin | Goddard | Gent | ||
| Ampthill | Best | John | |||
| Ampthill | Bowden | William | Maulden | ||
| Ampthill | Bedcott | Thomas | |||
| Ampthill | Chapman | Thomas | Luton | ||
| Arlecy | Francis | Ed | |||
| Arlecy | Browne | Thomas | Esq | ||
| Arlecy | Papworth | Thomas | |||
| Arlecy | Cooper | Thomas | |||
| Arlecy | Hinson or Hinton | Henry | |||
| Arlecy | Sam | William | ? Walden | ||
| Arlecy | Haley | George | |||
| Arlecy | Rawlins | Thomas | Stotfold | ||
| Arlecy | Deare | William | |||
| Arlecy | Watkins | Robert | Cl | ||
| Arlecy | Coleman | Daniel | Higham Gobion | ||
| Aspley Guise | Evans | Bartholomew | Hackney | ||
| Aspley Guise | Farr | William | Bow Brickiln | ||
| Aspley Guise | How | Thomas | Junior | ||
| Aspley Guise | Russell | William | |||
| Aspley Guise | Walduck | Thomas | |||
| Aspley Guise | Ward | George | |||
| Aspley Guise | Harvey | John | |||
| Aspley Guise | Hall | Edward | Cl | ||
| Aspley Guise | Norcliffe | Thomas | Esq | ||
| Aspley Guise | Cope | Edward | |||
| Aspley Guise | Ambridge | James | |||
| Aspley Guise | Wiles | Joseph | |||
| Aspley Guise | Tuckey | William | Tilsworth | Leasehold | |
| Aspley Guise | Monke | Francis | |||
| Aspley Guise | Wright | Thomas | Lease | ||
| Aspley Guise | Farr | George | By his Mother's | ||
| Aspley Guise | Worlidge | William | Wilby Northton | ||
| Aspley Guise | Tilcock | Richard | Steppingley | ||
| Aspley Guise | Byworth | John | Lease and undervalue, and pay no taxes | ||
| Aspley Guise | Walker | Robert | Newport | ||
| Aspley Guise | Wells | John | Gent | Wavendon | |
| Aspley Guise | Harman | Thomas | |||
| Aspley Guise | Phillips | John | and Salford | ||
| Aspley Guise | Sadler | George | Esq | ||
| Aspley Guise | How | Thomas | Senior | ||
| Aspley Guise | Church | William | Woburne | ||
| Aspley Guise | Bumstead | Richard | |||
| Astwick | Shaw | William | |||
| Astwick | Boeman | John | |||
| Astwick | Squire | John | |||
| Astwick | Squire | Henry | Hitchin | ||
| Barford Parva | Malliber | James | Cl | Wilberton Cambr | |
| Barford Parva | Tingey | Henry | |||
| Barford Parva | Adams | John | |||
| Barford Magna | Hancock | Walter | Wellington | ||
| Barford Magna | Pooley | John | Reynold | ||
| Barford Magna | Fairey | John | Eynesbury | ||
| Barford Magna | Brace | William | |||
| Barford Magna | Aspim or Aspirn | Thomas | |||
| Barford Magna | Ventiman | Thomas | |||
| Barford Magna | Ryecroft | Joseph | |||
| Barford Magna | Livett | Thomas | Goldington | ||
| Barford Magna | Favell | George | Wilden | ||
| Barford Magna | Whiston | John | Gilden Morton Cambr | ||
| Barford Magna | Peirce | Robert | Southill | ||
| Barford Magna | Crouther? | Edmond | Willington | ||
| Barford Magna | Pullford | John | |||
| Barford Magna | Tansley | John | |||
| Barford Magna | Gilbert or Gilman | James | Aversley | ||
| Barford Magna | Forster | Sandra | Gent | ||
| Barford Magna | Lewis | William | |||
| Barford Magna | Willis | John | |||
| Barford Magna | Wye | Thomas | |||
| Barford Magna | Smith | Abraham | |||
| Barford Magna | Samuell | John | |||
| Barford Magna | Pickering | John | |||
| Barford Magna | Savidge | Thomas | |||
| Barford Magna | Hart | John | |||
| Barford Magna | Bosterne | John | |||
| Barford Magna | Cooke | John | |||
| Barford Magna | Horwood | Thomas | Silsoe | ||
| Barford Magna | Freshwater | John | |||
| Batlesden | Bathurst | Benj | Esq | ||
| Barton | Crouch | Richard | |||
| Barton | Bateman | James | |||
| Barton | Wills | Edw | Cl | ||
| Barton | Dunham | William | Hawnes | ||
| Barton | Wilson | Edw | |||
| Barton | Hopkins | William | Cl | Ellington Essex | |
| Barton | Woodward | Robert | |||
| Barton | Pryor | William | |||
| Barton | Rudd | Isaac | Kings Walden | ||
| Bedford Town | Taylor | Samuel | ? | ||
| Bedford Town | Stiles | Nicholas | Kempston | ||
| Bedford Town | Dodson | William | |||
| Bedford Town | Ekins | James | and Wrestlingworth | ||
| Bedford Town | Taylor | Randolph | |||
| Bedford Town | Cooper | John | |||
| Bedford Town | Newton | Richard | DD | Laundon Bucks | |
| Bedford Town | Wilks | Tho | Alderman | ||
| Bedford Town | Munns | James | |||
| Bedford Town | Bunyan | John | |||
| Bedford Town | Maynard | George | |||
| Bedford Town | Bardolph | Nathaniel | |||
| Bedford Town | Jones | William | |||
| Bedford Town | Watts | Joseph | |||
| Bedford Town | Quick | Evans | |||
| Bedford Town | Day | John | |||
| Bedford Town | Mathews | James | |||
| Bedford Town | Chandler | Eben | Gent | ||
| Bedford Town | Woodward | Tho | Gent | ||
| Bedford Town | Divett | Richard | |||
| Bedford Town | Hensman | George | |||
| Bedford Town | Reynolds | William | |||
| Bedford Town | Margett | Thomas | Gent | ||
| Bedford Town | Gooch | John | Jun | ||
| Bedford Town | Wadmore | John | |||
| Bedford Town | Jones | Mathew | |||
| Bedford Town | Oakley | Fran | Alderman | ||
| Bedford Town | Franklin | John | Jun | ||
| Bedford Town | Taylor | Simon | |||
| Bedford Town | Staynes | William | Ald | ||
| Bedford Town | Dew | Thomas | |||
| Bedford Town | Clare | Robert | |||
| Bedford Town | Browne | Thomas | |||
| Bedford Town | Bell | Robert | Esq | ||
| Bedford Town | Jones | William | Jun | and Goldington | |
| Bedford Town | Savidge | Henry | |||
| Bedford Town | Edwards | William | Esq | ||
| Bedford Town | Peirson | George | |||
| Bedford Town | Willis | Jos | |||
| Bedford Town | Lyon | John | |||
| Bedford Town | Johnson | Shadrack | |||
| Bedford Town | Howen | Thomas | |||
| Bedford Town | Wheeler | Richard | |||
| Bedford Town | Massey | Samuel | Gent | ||
| Bedford Town | Russell | John | |||
| Bedford Town | Beach | William | Potton | ||
| Bedford Town | Daniel | John | |||
| Bedford Town | Leith | Alexander | Cl | ||
| Bedford Town | Goodes | James | |||
| Bedford Town | Upton | William | |||
| Bedford Town | Piecraft | John | |||
| Bedford Town | Simpson | Thomas | |||
| Bedford Town | Eastwell | Robert | |||
| Bedford Town | Austin | John | |||
| Bedford Town | Negus | Thomas | |||
| Bedford Town | Peirce | Thomas | |||
| Bedford Town | Dove | William | |||
| Bedford Town | Battison | Thomas | |||
| Bedford Town | Willis | William | Willden | ||
| Bedford Town | Darling | William | |||
| Bedford Town | Rich | Daniel | |||
| Bedford Town | Truelove | John | |||
| Bedford Town | Oakley | John | |||
| Bedford Town | Wiffin | Thomas | |||
| Bedford Town | Purton | Edward | |||
| Bedford Town | Manning | Henry | |||
| Bedford Town | Riseley | William | |||
| Bedford Town | Gaskin | William | |||
| Bedford Town | Heyward | John | |||
| Bedford Town | Bonfield | Robert | |||
| Bedford Town | Browne | William | |||
| Bedford Town | Richards | Thomas | |||
| Bedford Town | Weale | William | |||
| Bedford Town | Sam | Joseph | Clophill | ||
| Bedford Town | Perrin | Samuel | |||
| Bedford Town | Martin | Robert | |||
| Bedford Town | Hancock | John | Ampthill | ||
| Bedford Town | Bedford | Thomas | Gent | ||
| Bedford Town | Ashfeild | Thomas | St. Paul's London | ||
| Bedford Town | Gey | John | |||
| Bedford Town | Lane | Thomas | |||
| Bedford Town | Bradley | James | |||
| Bedford Town | Robinson | Thomas | |||
| Bedford Town | Wingate | Robert | Gent | ||
| Bedford Town | Veal | Edmund | Sen | Godminchester Hunt | |
| Bedford Town | Faldo | Thomas | Gent | Newengham | |
| Bedford Town | Clarke | Lawrence | Theobalds Row London | ||
| Bedford Town | Phillips | John | |||
| Bedford Town | Martin | Robert | |||
| Bedford Town | Battison | Thomas | |||
| Bedford Town | Bray | James | |||
| Bedford Town | Skelton | John | |||
| Bedford Town | Tansley | William | |||
| Bedford Town | Grey | Joseph | |||
| Bedford Town | Wells | Benjamin | |||
| Bedford Town | Walker | Francis | |||
| Bedford Town | Prynx | Mat | Gent | ||
| Bedford Town | Richardson | Thomas | |||
| Bedford Town | Willis | Benjamin | |||
| Bedford Town | Bunker | Timothy | |||
| Bedford Town | Cooke | Arthur | |||
| Bedford Town | Berry | John | |||
| Bedford Town | Harris | Robert | |||
| Bedford Town | Spencer | Samuel | |||
| Bedford Town | Allen | James | |||
| Bedford Town | Lockwood | George | Ampthill | ||
| Bedford Town | Maddy | George | |||
| Bedford Town | Aspinall | Nicholas | Cl | ||
| Bedford Town | Upton | Samul | |||
| Bedford Town | Markes | Edward | Sen | ||
| Bedford Town | Curtis | Michael | |||
| Bedford Town | Prop | Richard | |||
| Bedford Town | Bosterne | Richard | |||
| Bedford Town | Veale | Edward | |||
| Bedford Town | Brance | Francis | Esq | Lincoln's Inn | |
| Bedford Town | Towersey | John | Cl | ||
| Bedford Town | Colson | Thomas | Ringstead | ||
| Bedford Town | Radwell | John | |||
| Bedford Town | Weale | Will | Sen Gent | ||
| Bedford Town | Richardson | John | |||
| Bedford Town | Faldo | William | Gent | ||
| Bedford Town | Plummer | John | Hitching | ||
| Bedford Town | Lane | Job | |||
| Biddenham | Fairey | Richard | Bromham | ||
| Biddenham | Brown | Thomas | Bromham | ||
| Biddenham | Harris | William | |||
| Biddenham | Faldoe | Thomas | Shefford | ||
| Beeston | Eyres | John | |||
| Beeston | Atterton | Isaac | |||
| Beeston | Eyres | William | Wasley Hunt | ||
| Beeston | Longland | Thomas | |||
| Beeston | Clarke | William | Biggleswade | ||
| Beeston | Walker | Edward | |||
| Beeston | Woodham | Thomas | |||
| Blonham | Lee | Richard | St. Ives | ||
| Blonham | Huckle | Henry | Sutton | ||
| Blonham | Sellis | John | Cardington | ||
| Blonham | Ravens | Joseph | |||
| Blonham | Thickpenny | John | Maulden | ||
| Bigleswade | Beaumont | John | Warden | ||
| Bigleswade | Eaton | William | Cl | ||
| Bigleswade | Rudd | Edward | |||
| Bigleswade | Bayes | Thomas | |||
| Bigleswade | Miles | John | |||
| Bigleswade | Hyde | Richard | |||
| Bigleswade | Moreton | Robert | |||
| Billington | Lake | John | |||
| Billington | Atterbury | Robert | Newport | ||
| Billington | Lake | John | Jun | ||
| Billington | Huxley | George | Esq | St. Andrew's London | |
| Billington | Cooke | Thomas | |||
| Billington | Kidgell | Henry | Soulbury | ||
| Bletsoe | Ashburne | Robert | |||
| Bletsoe | Hipwell | John | Shambrooke | ||
| Bletsoe | Calton | Valentine | Cl | ||
| Bletsoe | Musgrave | John | |||
| Bletsoe | Lucas | John | |||
| Bletsoe | Archer | Essex | |||
| Bletsoe | Addington | Luke | |||
| Bletsoe | Calton | Nicholas | |||
| Bletsoe | Musgrave | Robert | Tilbrooke | ||
| Bolnhurst | Gurrey | Thomas | Yelling, Hunt | ||
| Bolnhurst | Gurrey | Eben | |||
| Bolnhurst | Peck | John | |||
| Bolnhurst | Baker | Thomas | Cl | ||
| Bolnhurst | Britchenoe | George | Yelling | ||
| Bromham | Skevington | Thomas | Statchden | ||
| Bromham | Richards | Robert | Cl | ||
| Caddington | Banister | Richard | |||
| Caddington | Rixton | John | |||
| Caddington | Bynyon | Edward | |||
| Caddington | Smith | Joseph | |||
| Caddington | Daws | Thomas | |||
| Caddington | Meares | Francis | Markett-Street | ||
| Caddington | Neale | Zach | |||
| Caddington | Coppin | John | Esq | ||
| Campton | Goodshipp | William | Clifton | ||
| Campton | Rutton | William | Doct Law | Esheem Surrey | |
| Campton | Phillips | Gidney | Lambeth Surrey | ||
| Campton | Noddings | William | |||
| Campton | Lincolne | George | |||
| Campton | Cooke | John | Eaton Bucks | ||
| Cardington | Cox | Math | Pertenhall | ||
| Cardington | Bazeley | John | Haileweston Hunt | ||
| Cardington | Huckle | George | |||
| Cardington | Careless | William | |||
| Cardington | Lake | William | Bedford | ||
| Cardington | Cowley | Edward | Elston | ||
| Cardington | Bundy | John | Gent | ||
| Cardington | Spencer | William | |||
| Cardington | Morgan | Mat | Gent | ||
| Cardington | Cranfield | John | |||
| Cardington | Crafts | John | |||
| Cardington | Halsey | Thomas | St. Ives | ||
| Cardington | Smith | John | Eaton Socon | ||
| Cardington | Morgain | Edw | Gent | ||
| Cardington | Chaulton | William | Shefford | ||
| Cardington | Whitebread | Hen | Gent | ||
| Cardington | Larkins | Samuel | Cople and Cardington | ||
| Cardington | Browne | John | |||
| Cardington | Bigrave | Thomas | Jun | ||
| Cardington | Wilson | John | Statchden | ||
| Cardington | Rudd | Henry | Dunton | ||
| Cardington | Johnson | John | |||
| Cardington | Taylor | Thomas | |||
| Cardington | Cranfeild | Jonathan | |||
| Cardington | Peck | John | |||
| Cardington | Parsons | Richard | Goldington | ||
| Cardington | Willmott | Leonard | |||
| Cardington | White | John | |||
| Cardington | Hodson | Robert | Cl | Broughton Hunt | |
| Cardington | Cogan | John | |||
| Cardington | Collins | Barnwell | Cl | ||
| Cardington | Mathews | Richard | |||
| Cardington | King | William | Jun | Caxton Cambr | |
| Cardington | Blundell | George | Esq | Bugdon | |
| Cardington | Case | William | Harrowden | ||
| Cardington | Mathews | Richard | |||
| Cardington | Keep | Thomas | |||
| Cardington | Bigrave | Thomas | Sen | ||
| Cardington | Green | Henry | |||
| Carleton | Lucas | Thomas | Carleton | ||
| Carleton | Fairey | John | |||
| Carleton | Wallinger | Thomas | |||
| Carleton | Hannah | John | |||
| Carleton | Clayson | John | |||
| Carleton | Davison | William | |||
| Carleton | Nichols | Roger | |||
| Carleton | Wootton | William | |||
| Carleton | Franklin | John | |||
| Carleton | Warner | William | |||
| Carleton | Bithuray | Thomas | |||
| Carleton | Ashton | Thomas | Turvey | ||
| Carleton | Harper | Thomas | |||
| Carleton | Rudd | William | |||
| Carleton | Bull | Thomas | |||
| Carleton | Franklin | William | |||
| Carleton | Chatterton | William | |||
| Carleton | Steff | Thomas | Statchden | ||
| Carleton | Steff | John | |||
| Carleton | Hardwick | Joseph | Turvey | ||
| Carleton | Bithuray | Gideon | |||
| Carleton | Boddington | Robert | |||
| Carleton | Bithuray | John | |||
| Carleton | Bithuray | Uriah | |||
| Carleton | Marsom | William | |||
| Carleton | Rogers | Benjamin | Cl | ||
| Carleton | Hind | Stephen | |||
| Carleton | Holte or Hoite | Joshua | |||
| Chalgrave and Tebworth | Hawkins | Robert | |||
| Chalgrave and Tebworth | Edwards | John | North Crawley | ||
| Chalgrave and Tebworth | Buckmaster | Thomas | Wingfield | ||
| Chalgrave and Tebworth | Bunker | Thomas | |||
| Chalgrave and Tebworth | Osborne | Robert | |||
| Chalgrave and Tebworth | Page | William | |||
| Chalgrave and Tebworth | Olney | Michael | |||
| Chalgrave and Tebworth | Drinkwater | George | |||
| Chalgrave and Tebworth | Groome | Daniel | Tuddington | ||
| Chalgrave and Tebworth | Morgan | John | |||
| Chalgrave and Tebworth | Olney | Thomas | |||
| Chalgrave and Tebworth | Purratt | John | |||
| Chalgrave and Tebworth | Peirson | John | |||
| Chalgrave and Tebworth | Odell | John | Harlington | ||
| Chalgrave and Tebworth | Adams | John | Hockliffe | ||
| Chalgrave and Tebworth | Jeffs | John | |||
| Chalgrave and Tebworth | Cross | Benjamin | Hockliffe | ||
| Chalgrave and Tebworth | Olney | John | |||
| Chalgrave and Tebworth | Arrowsmith | Timothy | |||
| Chalgrave and Tebworth | Sanders | Thomas | |||
| Chalgrave and Tebworth | Osborne | Henry | Chalgrave | ||
| Chalgrave and Tebworth | Polton | Edward | Hockliffe | ||
| Chalgrave and Tebworth | Willcocks | John | |||
| Chalgrave and Tebworth | Groome | John | |||
| Chalgrave and Tebworth | Olney | John | |||
| Chalgrave and Tebworth | Perry | Charles | Leighton | ||
| Chalgrave and Tebworth | Stolworth | William | |||
| Chalgrave and Tebworth | Willison | John | Tuddington | ||
| Chalgrave and Tebworth | Trench | Samuel | Esq | London | |
| Chaulton | Goldsmith | Tho | Gent | ||
| Chaulton | Dymoke | John | Houghton Regis | ||
| Chaulton | East | Daniel | |||
| Chellington | Fairey | Thomas | |||
| Chellington | Brittin | Thomas | |||
| Clapham | Perrin | Alexander | |||
| Clifton | Rogers | Matthew | Campton | ||
| Clifton | Winch | Thomas | |||
| Clifton | Tingey | John | |||
| Clifton | Crouch | Thomas | |||
| Clifton | Fitton | John | |||
| Clifton | Darling | Thomas | Chellington | ||
| Clifton | Hill | Edward | |||
| Clifton | Crouch | Richard | |||
| Clifton | Archer | Matthew | |||
| Clifton | Dilley | Thomas | |||
| Clifton | Sam | John | Hitchen Hert | ||
| Clifton | Pedley | John | |||
| Clifton | Ford | Edward | |||
| Clifton | Fletcher | Richard | |||
| Clifton | Mathews | John | Gent | ||
| Clifton | Edwards | Richard | Gent | Chancery Lane | |
| Clifton | Morris | Samuel | Westminster | ||
| Clophill | Carter | John | Gent | ||
| Clophill | Carter | Samuel | |||
| Clophill | King | Samuel | Shefford | ||
| Clophill | Pack | William | |||
| Clophill | Waters | Thomas | |||
| Clophill | Stratton | Nehemiah | |||
| Clophill | Linford | William | |||
| Clophill | Goodwin | Thomas | |||
| Clophill | Flindell | Samuel | |||
| Clophill | Burrows | Thomas | |||
| Clophill | White | Thomas | |||
| Clophill | Purnell | Samuel | Silsoe | ||
| Clophill | Gascoine | Henry | |||
| Clophill | Richardson | John | |||
| Clophill | Pointon | Richard | Shefford | ||
| Clophill | Fletcher | Charles | Cl | ||
| Cockayne Hatley | Clarke | Peter | Cl | ||
| Cockayne Hatley | Cockayne | Richard | Esq | ||
| Colmorth | Newman | Joseph | Reynold | ||
| Colmorth | Fisher | Thomas | |||
| Colmorth | Mayes | Joseph | |||
| Colmorth | Fisher | Richard | |||
| Colmorth | Stringer | Richard | |||
| Colmorth | Aspin | Thomas | Cl | ||
| Colmorth | Dodson | James | Cl | St. Ives Hunt | |
| Colmorth | Sawyer | James | West Smithfield | ||
| Colmorth | Cooper | Thomas | |||
| Colmorth | Boston | George | |||
| Cople | Cotton | Joseph | Hawnes | ||
| Cople | Wilheire or Wilsheire | John | Cardington | ||
| Cople | Browne | Nicholas | Sutton | ||
| Cople | Brace | Francis | Gent | Bedford | |
| Cople | Carter | George | |||
| Cople | Purcer | John | |||
| Cople | White | Thomas | |||
| Cople | Joy | Robert | |||
| Cople | Harding | Stephen | |||
| Cople | Luke | Nicholas | Esq | ||
| Cople | Attwell | Thomas | Molsoe Bucks | ||
| Cople | Palmer | Robert | |||
| Cople | Purcer | Charles | |||
| Cople | Copperwheat | Thomas | |||
| Cranfeild | Battison | John | Newport | ||
| Cranfeild | Dymoke | Charles | Gent | ||
| Cranfeild | Frank | Thomas | Cl | ||
| Cranfeild | Hartwell | Richard | |||
| Cranfeild | Partridge | Thomas | Jun | ||
| Cranfeild | Edwards | Peter | |||
| Cranfeild | Wheeler | Henry | |||
| Cranfeild | Osborne | John | Clarkenwell | ||
| Cranfeild | Mason | John | Spaldeck Hunt | ||
| Cranfeild | Harris | William | St. Sepulchre's | ||
| Cranfeild | Smith | John | |||
| Cranfeild | Feild | William | |||
| Cranfeild | Dymoke | Edward | Newport Bucks | ||
| Cranfeild | Burgess | Thomas | Aspley | ||
| Cranfeild | Dymoke | Michael | Gent | Bedford | |
| Cranfeild | Baker | Thomas | |||
| Cranfeild | Sparkes | Lawr | Sen | ||
| Cranfeild | Smith | John | North Crawley Bucks | ||
| Cranfeild | Odell | Thomas | |||
| Cranfeild | Collings | George | |||
| Cranfeild | Atkins | James | |||
| Cranfeild | Dix | Isaac | |||
| Cranfeild | Sparkes | Lawr | Jun | ||
| Cranfeild | Partridge | Abraham | |||
| Cranfeild | Stawter | William | |||
| Cranfeild | Baskerfield | Thomas | |||
| Cranfeild | Whitlock | John | |||
| Cranfeild | Grummant | Thomas | |||
| Cranfeild | Feild | Joseph | Gent | ||
| Cranfeild | Partridge | Rich | Gent | ||
| Cranfeild | Taylor | Francis | |||
| Cranfeild | Wheeler | George | |||
| Cranfeild | Osborne | George | |||
| Cranfeild | Carter | William | |||
| Cranfeild | Pancost | Richard | Milton Bucks | ||
| Cranfeild | Partridge | Thomas | Sen | ||
| Cranfeild | Pulley | Ralph | Marston | ||
| Cranfield | Olney | Thomas | Chalgrave | ||
| Crawley | Huckle | Francis | Woburne | ||
| Crawley | Guariggs | Abraham | |||
| Crawley | Harris | Joseph | Woburne | ||
| Crawley | Costing | Robert | Woburne | ||
| Crawley | Revett or Revell | James | Woburne | ||
| Crawley | Brotherton | John | No Estate | ||
| Crawley | Wells | Edward | |||
| Crawley | Turney | George | Ridgement | ||
| Crawley | Wotton | Daniel | |||
| Crawley | Clarke | Valentine | |||
| Crawley | Brotherton | Thomas | |||
| Crawley | Coates | William | |||
| Crawley | Rolfe | William | |||
| Crawley | Bardolph | John | Bedford | ||
| Crawley | Gresham | Thomas | Aspley | ||
| Crawley | Barnwell | John | |||
| Crawley | Evans | John | No Vote | ||
| Crawley | Major | Richard | Great Brick-kiln Bucks | ||
| Crawley | Sinfield | Henry | |||
| Crawley | Rutley | Anthony | |||
| Crawley | Rutley | William | |||
| Crawley | Taylor | Randolph | Ampthill | ||
| Crawley | Brotherton | John | Linslade Bucks | ||
| Crawley | Gresham | William | |||
| Crawley | Fowkes | Richard | Crewkley | ||
| Crawley | Sadler | Thomas | Jun | ||
| Crawley | Sansom | William | |||
| Crawley | Sadler | Thomas | Sen | ||
| Crawley | Emerton | Stephen | |||
| Crawley | Perry | John | |||
| Crawley | Coates | Richard | Bowbrick-kiln | ||
| Crawley | Brotherton | Thomas | |||
| Deane | Eaton | Thomas | |||
| Deane | Mayes | Thomas | |||
| Deane | Seare | Joseph | |||
| Deane | Fairey | Samuel | |||
| Deane | Allen | Thomas | |||
| Deane | Gent | William | |||
| Deane | Savidge | John | |||
| Deane | Chellow? | Austin | |||
| Deane | Yorke | Peter | |||
| Deane | Waggstaffe | Richard | |||
| Deane | Shinner | Alexander | |||
| Deane | Leach | Theoph | |||
| Deane | Smith | William | Tilbrooke and Covington Hunt | ||
| Deane | Dolby | Richard | |||
| Deane | Fox | Christopher | |||
| Deane | Barrey | Thomas | Sen | Shelton | |
| Deane | Askew | John | |||
| Deane | Sheppard | John | Covington Hunt | ||
| Deane | Boundey | Peter | Cl | ||
| Deane | Boswell | Thomas | Esq | ||
| Deane | Cherrey | Thomas | |||
| Deane | Fox | Thomas | |||
| Deane | Bailey | Abraham | |||
| Deane | Sykes | Philip | |||
| Deane | Knight | Richard | |||
| Deane | Dillingham | Thomas | Shelton | ||
| Deane | Lamb | Robert | Addington Magn | ||
| Dunstable | Chester | John | |||
| Dunstable | Knowles | George | |||
| Dunstable | Howard | Thomas | |||
| Dunstable | Morton | Richard | |||
| Dunstable | Basse | John | |||
| Dunstable | Chamberlaine | Henry | |||
| Dunstable | Rickson | John | |||
| Dunstable | Purton | Jacob | |||
| Dunstable | Osborne | Daniel | |||
| Dunstable | Rashfield | Joseph | |||
| Dunstable | Element | George | St. Albans | ||
| Dunstable | Allen | John | |||
| Dunstable | Eames | John | |||
| Dunstable | Church | Jonathan | |||
| Dunstable | Prentice | John | Aldersgate Street | ||
| Dunstable | Fossey | Daniel | |||
| Dunstable | Foxon | John | |||
| Dunstable | Gale | John | |||
| Dunstable | Rayner | William | |||
| Dunstable | Groome | Richard | |||
| Dunstable | Myare | Richard | |||
| Dunstable | Purton | John | |||
| Dunstable | Miller | John | |||
| Dunstable | Foxon | Richard | |||
| Dunstable | Ewer | Henry | |||
| Dunstable | Holt | Edward | |||
| Dunstable | Johnson | Benjamin | |||
| Dunstable | Groome | Nathaniel | |||
| Dunstable | Foxon | Thomas | Tuddington | ||
| Dunstable | Peddar | Robert | |||
| Dunstable | Crawley | John | D. PH. | ||
| Dunstable | Farr | Lee | |||
| Dunstable | Lilley | William | |||
| Dunstable | Howard | Thomas | |||
| Dunstable | Whitley | William | Caddington | ||
| Dunstable | Daniel | Humphry | |||
| Dunstable | Ireland | Thomas | |||
| Dunstable | Seare | Thomas | |||
| Dunstable | Groom | Thomas | |||
| Dunstable | Aynescombe | Tho | Esq | London | |
| Dunton | Olive | Thomas | Cl | ||
| Dunton | Barber | William | Balduck | ||
| Dunton | Cock | Robert | |||
| Dunton | Thorowgood | Henry | |||
| Dunton | Rudd | Edmund | |||
| Dunton | Durden | John | |||
| Dunton | Phillips | Michael | |||
| Dunton | Feasant | Robert | |||
| Dunton | Ford | Benjamin | |||
| Dunton | Phillips | William | |||
| Dunton | Clare | Zach | |||
| Dunton | Parrot | Thomas | Hartford Hunt | ||
| Eaton Bray | Cooke | John | Dunstable | ||
| Eaton Bray | Cooke | Robert | Astrop Hert | ||
| Eaton Bray | Roberts | Richard | |||
| Eaton Bray | Browne | George | |||
| Eaton Bray | Pursell | Roger | and Stanbridge | ||
| Eaton Bray | Hawkins | William | |||
| Eaton Bray | Worrall | Thomas | |||
| Eaton Bray | Wood | Richard | |||
| Eaton Bray | Whimut | Joseph | |||
| Eaton Bray | Evans | Thomas | |||
| Eaton Bray | Sandon | John | |||
| Eaton Bray | Burr | John | |||
| Eaton Bray | Burr | Richard | |||
| Eaton Bray | Tompkins | Daniel | |||
| Eaton Bray | Stanbridge | John | |||
| Eaton Bray | Wells | William | |||
| Eaton Bray | Atkins | Richard | Sen | ||
| Eaton Bray | Cooke | John | |||
| Eaton Bray | Huxley? | John | ? | ||
| Eaton Bray | Huxley | Thomas | Esq | Edmonton Middlesex | |
| Eaton Bray | Tracey | James | |||
| Eaton Bray | Fox | Thomas | |||
| Eaton Bray | Leech | Richard | |||
| Eaton Bray | Buckmaster | Edmond | |||
| Eaton Bray | Culverhouse | Richard | |||
| Eaton Bray | Stubbs | Edward | Cl | ||
| Eaton Bray | Ashwell | James | Gent | ||
| Eaton Bray | Atkins | Robert | |||
| Eaton Bray | Rose | George | Great Gadsdon | ||
| Eaton Bray | Humphrey | Robert | Dagnall Bucks | ||
| Eaton Bray | Chester | John | |||
| Eaton Bray | Cobb | William | |||
| Eaton Bray | Golding | William | |||
| Eaton Bray | Stanbridge | William | |||
